top of page
![]() Represented Sellers SOLD $1,280,627 | ![]() Represented Sellers SOLD $1,750,000 | ![]() Represented Seller SOLD $1,505,000 | ![]() Represented Seller SOLD $1,790,000 |
---|---|---|---|
![]() Represented Seller SOLD $585,000 | ![]() Represented Sellers SOLD $1,051,036 | ![]() Represented Sellers SOLD $1,903,000 | ![]() Represented Sellers SOLD $690,000 |
![]() Represented Seller SOLD $1,050,000 | ![]() Represented Seller SOLD $608,000 | ![]() Represented Sellers SOLD $715,000 | ![]() Represented Seller SOLD $1,480,000 |
![]() Represented Seller SOLD $718,000 | ![]() Represented Sellers SOLD $1,909,000 | ![]() Represented Sellers SOLD $659,000 | ![]() Represented Sellers SOLD $715,000 |
![]() Represented Sellers SOLD $1,830,000 | ![]() Represented Seller SOLD $2,050,000 | ![]() Represented Seller SOLD $1,327,000 | ![]() Represented Sellers SOLD $1,469,500 |
![]() Represented Seller SOLD $718,000 | ![]() Represented Sellers SOLD $1,970,000 | ![]() Represented Seller SOLD $2,170,000 | ![]() Represented Sellers SOLD $1,559,000 |
![]() Represented Seller Sold for $146k over asking! | ![]() Represented buyers SOLD $1,161,000 | ![]() Represented buyers SOLD $ 1,190,000 | ![]() Represented Seller SOLD $1,899,080 |
![]() Represented buyer Sold $1,518,000 | ![]() Represented buyers SOLD $1,369,000 | ![]() Represented buyers SOLD $650,000 | ![]() Represented Buyer |
![]() Represented Buyer SOLD $1,700,000 | ![]() | ![]() Represented sellers. Sold Price $1,615,000. 10747 Kelmore Ave, Culver City 90230. | ![]() Mar Vista, CA 90066 2 Bd | 3 Ba | 1,470 sf $3,700 |
![]() SOLD $1,700,000 $51,000 Over Asking Represented Sellers | ![]() Represented Seller | ![]() Represented Sellers Sold Price $1,201,000 | ![]() Lease Price $4300 |
![]() Represented Seller Sold Price $1,177,000 | ![]() Represented Sellers | ![]() Represented Sellers Sold Price $700,000 | ![]() SOLD $1,580,000 $82,000 over Asking 4 Bd | 3 Ba | 1,895 sf |
![]() Represented Seller Listed $995,000 SOLD $1,107,000 ​ | ![]() Represented Buyers SOLD $655,000 | ![]() Represented Buyer Sold $832,000 List Price $725,000 | ![]() Represented Buyer SOLD $625,000 |
![]() Represented Seller | ![]() Represented Buyers ​ | ![]() Represented Buyer | ![]() Represented Seller |
![]() SOLD $71,000 over asking | ![]() Represented Buyer. Sold Price $675,000 | ![]() Represented Buyers. Sold Price $900,000 | ![]() Represented Seller. List Price $1,295,000 |
![]() Represented Sellers. List Price $1,279,000 | ![]() Represented Sellers & Buyers. Sold Price $1,675,000 (Private Sale) | ![]() Represented Sellers. List Price $869,000 | ![]() Represented Sellers. List Price $998,000 |
![]() Represented Buyers. Sold Price $1,140,000 |
bottom of page